Sakata Solutions® substrates are sufficient for the following number of pots:
Volume losses due to compaction of the pots have been taken into account.
Square Pots
Square Pots | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
2.75″ | 2.75 x 2.69 | 240 | 14.64 | 897 | 25967 |
3″ deep | 2.625 x 3.5 | 280 | 17.08 | 769 | 22258 |
3.3″ perennial | 3.3 x 3.9 | 473 | 28.853 | 455 | 13176 |
3.5″ | 3.45 x 3.25 | 480 | 29.28 | 449 | 12984 |
4″ | 4.2 x 3.5 | 750 | 45.75 | 287 | 8310 |
4.5″ | 4.5 X 5 | 1000 | 61 | 215 | 6232 |
5.5″ | 5.5 x 6 | 2000 | 122 | 108 | 3116 |
Inches Top Width |
Inches Bottom Width |
Inches Depth |
Cubic Inches Volume |
Pots/3.8 Bale | Pots/110 Bale | |
---|---|---|---|---|---|---|
Custom Size |
50
|
263
|
7604
|
Don’t see your containers above? Enter your own container dimensions into the blue boxes.
Round Pots
Round Pots | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
2.5 inch | 2.5 x 2.5 | 118 | 7.198 | 1825 | 52815 |
4.25 inch | 4.3 x 3.875 | 650 | 39.65 | 331 | 9588 |
5 inch | 5 x 5 | 946 | 57.706 | 228 | 6588 |
6.3 inch | 6.3 x 6.75 | 2365 | 144.265 | 91 | 2635 |
2.5 quart | 2370 | 144.57 | 91 | 2630 | |
1.5 gallon | 5680 | 346.48 | 38 | 1097 | |
10 inch basic round | 7120 | 434.32 | 30.2 | 875 |
Inches Diameter |
Inches Radius |
Inches Height |
Cubic Inches Volume |
Pots / 3.8 Bale | Pots / 110 Bale | |
---|---|---|---|---|---|---|
Custom Size |
906.336
|
14
|
419
|
Don’t see your containers above? Enter your own container dimensions into the blue boxes.
Azalea Pots
Azalea Pots | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
5.5 inch | 5.6 x 4.375 | 1250 | 76.25 | 172 | 4986 |
6 inch | 6.2 x 4.5 | 1500 | 91.5 | 144 | 4155 |
6.5 inch | 6.6 x 4.875 | 1920 | 117.12 | 112 | 3246 |
7 inch | 7.1 x 5.5 | 2600 | 158.6 | 83 | 2397 |
7.5 inch | 7.6 x 5.5 | 2700 | 164.7 | 80 | 2308 |
8 inch | 8.15 x 6.5 | 3610 | 220.21 | 60 | 1726 |
8.5 inch | 8.5 x 6.5 | 4350 | 265.35 | 49 | 1433 |
Inches Diameter |
Inches Radius |
Inches Height |
Cubic Inches Volume |
Pots / 3.8 Bale | Pots / 110 Bale | |
---|---|---|---|---|---|---|
Custom Size |
906.336
|
14
|
419
|
Don’t see your containers above? Enter your own container dimensions into the blue boxes.
Vegetable Transplant Trays
Seedling Trays | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
144 count | 10 x 20 | 3744 | 228.384 | 57.50315259 | 1664.564943 |
162 count | 13 x 26 | 6318 | 385.398 | 34.07594227 | 986.4088553 |
200 count | 13 x 26 | 3600 | 219.6 | 59.80327869 | 1731.147541 |
288 count | 13 x 26 | 4320 | 263.52 | 49.83606557 | 1442.622951 |
392 count | 13 x 26 | 7448 | 454.328 | 28.90598862 | 836.7523023 |
578 count | 13 x 26 | 6936 | 423.096 | 31.03976403 | 898.5194849 |
Bowls
Name of Pot | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
10 inch | 10.6 x 4.5 | 4100 | 250.1 | 52.5 | 1520 |
12 inch | 12.8 x 5 | 7000 | 427 | 30.8 | 890 |
14 inch | 14.7 x 5.25 | 9500 | 579.5 | 22.7 | 656 |
16 inch | 16.3 x 6 | 10500 | 640.5 | 20.5 | 594 |
oval 16 inch | 8.5 x 16 | 8000 | 488 | 26.9 | 779 |
Plug Flats
Name of Pot | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
50 count | 10.75 x 21.25 | 3650 | 222.65 | 59 | 1707 |
72 count | 10.75 x 21.25 | 2448 | 149.328 | 88 | 2546 |
128 count | 10.75 x 21.25 | 2688 | 163.968 | 80 | 2319 |
288 count | 10.75 x 21.25 | 1440 | 87.84 | 150 | 4328 |
406 count | 10.75 x 21.25 | 1421 | 86.681 | 152 | 4386 |
512 count | 10.75 x 21.25 | 1280 | 78.08 | 168 | 4869 |
Cell Packs
Name of Pot | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
606 inserts | 10.75 x 21.25 | 226.08 | 58.1 | 1682 | |
606 inserts | 17 x 17 | 8700 | 530.7 | 24.7 | 716 |
1204 inserts | 17 x 17 | 8760 | 534.36 | 24.6 | 711 |
Bulb Pans
Name of Pot | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
8 inch | 8 x 4 | 2420 | 147.62 | 89 | 2575 |
10 inch | 10 x 5 | 4860 | 296.46 | 44 | 1282 |
Hanging Baskets
Name of Pot | Dimensions | MLS | Cubic Inches | Pots / 3.8 Bale | Pots / 110 Bale |
---|---|---|---|---|---|
6 inch | 6.5 x 4.25 | 1500 | 91.5 | 144 | 4155 |
8 inch | 8 x 5.5 | 3050 | 186.05 | 71 | 2043 |
10 inch | 10.5 x 6 | 6000 | 366 | 36 | 1039 |
12 inch | 11.75 x 9.25 | 9200 | 561.2 | 23 | 677 |